Diligent quality control allows us to provide customers with high levels of reliability and accuracy of dimension in our air-conditioning and refrigeration-use copper tubes.
Nominal diameter | Outer diameter | Wall thickness | Max applicable pressure | Allowable tensile stress | Temper grade | ||
---|---|---|---|---|---|---|---|
D | t | P | S | ||||
mm | mm | MPa | kgf/cm2 | MPa | kgf/mm2 | ||
6 | 6 | 0.8 | 9.9 | 100 | 33 | 3.4 | O |
6 | 6 | 1.0 | 12.7 | 129 | 33 | 3.4 | O |
8 | 8 | 0.8 | 7.2 | 73 | 33 | 3.4 | O |
8 | 8 | 1.0 | 9.2 | 93 | 33 | 3.4 | O |
10 | 10 | 0.8 | 5.6 | 58 | 33 | 3.4 | O |
10 | 10 | 1.0 | 7.2 | 73 | 33 | 3.4 | O |
12 | 12 | 1.0 | 5.9 | 60 | 33 | 3.4 | O |
Note: P=2・t・S / (D-0.8t)
Nominal diameter | Outer diameter | Wall thickness | Max applicable pressure | Allowable tensile stress | Temper grade | ||
---|---|---|---|---|---|---|---|
D | t | P | S | ||||
mm | mm | MPa | kgf/cm2 | MPa | kgf/mm2 | ||
1/4 | 6.35 | 0.8 | 9.2 | 94 | 33 | 3.4 | O |
3/8 | 9.52 | 0.8 | 5.9 | 61 | 33 | 3.4 | O |
1/2 | 12.7 | 0.8 | 4.4 | 45 | 33 | 3.4 | O |
1/2 | 12.7 | 1.0 | 5.5 | 57 | 33 | 3.4 | O |
5/8 | 15.88 | 0.8 | 3.5 | 35 | 33 | 3.4 | O |
5/8 | 15.88 | 1.0 | 4.4 | 45 | 33 | 3.4 | O |
3/4 | 19.05 | 1.0 | 3.6 | 37 | 33 | 3.4 | O |
Note: P=2・t・S / (D-0.8t)
Nominal diameter | Outer diameter | Wall thickness | Max applicable pressure | Allowable tensile stress | Temper grade | ||
---|---|---|---|---|---|---|---|
D | t | P | S | ||||
mm | mm | MPa | kgf/cm2 | MPa | kgf/mm2 | ||
1/4 | 6.35 | 0.8 | 17.1 | 174 | 61 | 6.2 | 1/2H |
3/8 | 9.52 | 0.8 | 11.0 | 112 | 61 | 6.2 | 1/2H |
1/2 | 12.7 | 0.8 | 8.1 | 83 | 61 | 6.2 | 1/2H |
1/2 | 12.7 | 1.0 | 10.3 | 105 | 61 | 6.2 | 1/2H |
5/8 | 15.88 | 0.8 | 6.4 | 65 | 61 | 6.2 | 1/2H |
5/8 | 15.88 | 1.0 | 8.1 | 82 | 61 | 6.2 | 1/2H |
3/4 | 19.05 | 0.8 | 5.3 | 54 | 61 | 6.2 | 1/2H |
3/4 | 19.05 | 1.0 | 6.7 | 68 | 61 | 6.2 | 1/2H |
7/8 | 22.22 | 1.0 | 5.7 | 58 | 61 | 6.2 | 1/2H |
1 | 25.4 | 1.0 | 5.0 | 51 | 61 | 6.2 | 1/2H |
1 | 25.4 | 1.2 | 6.0 | 61 | 61 | 6.2 | 1/2H |
1 1/8 | 28.58 | 1.0 | 4.4 | 45 | 61 | 6.2 | 1/2H |
1 1/8 | 28.58 | 1.2 | 5.3 | 54 | 61 | 6.2 | 1/2H |
1 1/4 | 31.75 | 1.0 | 3.9 | 40 | 61 | 6.2 | 1/2H |
1 1/4 | 31.75 | 1.1 | 4.3 | 44 | 61 | 6.2 | 1/2H |
1 1/4 | 31.75 | 1.2 | 4.8 | 48 | 61 | 6.2 | 1/2H |
1 3/8 | 34.92 | 1.1 | 3.9 | 40 | 61 | 6.2 | 1/2H |
1 3/8 | 34.92 | 1.2 | 4.3 | 44 | 61 | 6.2 | 1/2H |
1 1/2 | 38.1 | 1.15 | 3.8 | 38 | 61 | 6.2 | 1/2H |
1 1/2 | 38.1 | 1.2 | 3.9 | 40 | 61 | 6.2 | 1/2H |
1 1/2 | 38.1 | 1.35 | 4.4 | 45 | 61 | 6.2 | 1/2H |
1 5/8 | 41.28 | 1.2 | 3.6 | 37 | 61 | 6.2 | 1/2H |
1 5/8 | 41.28 | 1.4 | 4.3 | 43 | 61 | 6.2 | 1/2H |
1 3/4 | 44.45 | 1.25 | 3.5 | 36 | 61 | 6.2 | 1/2H |
1 3/4 | 44.45 | 1.4 | 3.9 | 40 | 61 | 6.2 | 1/2H |
2 | 50.8 | 1.4 | 3.4 | 35 | 61 | 6.2 | 1/2H |
2 | 50.8 | 1.5 | 3.7 | 38 | 61 | 6.2 | 1/2H |
2 1/8 | 53.98 | 1.5 | 4.5 | 46 | 79 | 8.1 | H |
2 1/2 | 63.5 | 1.75 | 4.5 | 45 | 79 | 8.1 | H |
2 1/2 | 63.5 | 2.0 | 5.1 | 52 | 79 | 8.1 | H |
2 5/8 | 66.68 | 1.85 | 4.5 | 46 | 79 | 8.1 | H |
2 5/8 | 66.68 | 2.0 | 4.9 | 50 | 79 | 8.1 | H |
Note: P=2・t・S / (D-0.8t)