Capillary tubes are used in areas such as refrigerant piping for air-conditioners and refrigerators. Various tube ends (stopper, flare, etc.) are available to meet customer needs.
Various treatments and product shapes available
Available in various tube ends and shapes
Inner diameter (mm) | Outer diameter (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.80 | 2.00 | 2.40 | 2.50 | 2.60 | 2.70 | 2.80 | 3.00 | 3.20 | 3.40 | 3.60 | 3.80 | 4.00 | |
0.50 | |||||||||||||
0.60 | |||||||||||||
0.70 | |||||||||||||
0.80 | |||||||||||||
0.90 | |||||||||||||
1.00 | |||||||||||||
1.20 | |||||||||||||
1.30 | |||||||||||||
1.40 | |||||||||||||
1.50 | |||||||||||||
1.60 | |||||||||||||
1.70 | |||||||||||||
1.80 | |||||||||||||
1.90 | |||||||||||||
2.00 | |||||||||||||
2.10 | |||||||||||||
2.20 | |||||||||||||
2.30 | |||||||||||||
2.40 | |||||||||||||
2.60 | |||||||||||||
2.80 | |||||||||||||
3.00 |
*Orange parts can be manufactured
*Please feel free to contact us if you need other sizes